First name:Ronaldo,Last name:De Assis Moreira,Nationality:Brazil,Date of birth:21 March 1980,Age38,Country of birth:Brazil,Place of birth:Porto Alegre,Position:Midfielder,Height:182 cm,Weight:80 kg,FootRight:Ronaldo de Assis Moreira.

CAREER

Domestic LeaguesDomestic CupsInternational CupsNational Team

Season Team Comp Minutes played Appearances Lineups Substitute in Substitute out Substitutes on bench Goal Yellow card Yellow 2nd/RC Red card

2015 Fluminense SEA 467 7 6 1 4 2 0 1 0 0

2014/2015 Querétaro LIM 1636 25 18 7 10 9 8 7 0 0

2014 Atlético Mineiro MI1 360 4 4 0 0 0 0 1 0 0

2014 Atlético Mineiro SEA 156 2 2 0 1 0 0 0 0 0

2013 Atlético Mineiro MI1 522 6 6 0 1 0 4 1 0 0

2013 Atlético Mineiro SEA 1256 14 14 0 2 0 7 6 0 0

2012 Atlético Mineiro SEA 2867 32 32 0 4 0 9 6 0 0

2012 Flamengo SEA 166 2 2 0 1 0 1 0 0 0

2012 Flamengo CA1 851 10 10 0 0 0 4 2 1 0

2011 Flamengo CA1 1164 13 13 0 1 0 4 5 0 0

2011 Flamengo SEA 2738 31 31 0 2 0 14 11 0 1

2010/2011 Milan SEA 605 11 7 4 2 8 0 0 0 0

2009/2010 Milan SEA 2898 36 34 2 12 2 12 6 0 0

2008/2009 Milan SEA 1610 29 16 13 7 17 8 0 0 0

2007/2008 Barcelona LAL 1170 17 13 4 6 5 8 1 0 0

2006/2007 Barcelona LAL 2739 32 32 0 6 0 21 8 0 1

2005/2006 Barcelona LAL 2527 29 29 0 4 0 19 5 0 0

2004/2005 Barcelona LAL 3070 35 35 0 6 0 9 5 0 0

2003/2004 Barcelona LAL 2676 32 32 0 6 0 15 9 1 0

Total 29478 367 336 31 75 43 143 74 2 2

TROPHIES

National

World Cup Winner 1x 2002 Korea Rep/Japan

Confederations Cup Winner 1x 2005 Germany

Club Domestic

La Liga Winner 2x 2005/2006, 2004/2005

Runner-up 2x 2006/2007, 2003/2004

Serie A Runner-up 1x 2012

Liga MX Runner-up 1x 2014/2015

Coupe de France Runner-up 1x 2002/2003

Copa do Brasil Winner 1x 2001

Super Cup Winner 2x 2006/2007, 2005/2006

Carioca 1 Winner 1x 2011

Gaúcho 1 Winner 2x 2001, 1999

Runner-up 1x 2000

Mineiro 1 Winner 1x 2013

Runner-up 1x 2014

Club International

UEFA Champions League Winner 1x 2005/2006

Copa Libertadores Winner 1x 2013

UEFA Super Cup Runner-up 1x 2006/2007

Recopa Sudamericana Winner 1x 2014/2015

FIFA Club World Cup Runner-up 1x 2006 Japan