The main bet from the previous betting post won. Liverpool scored 3 goals and it was enough for my handicap bet.

Then I place a bet on Barca. I expected Barcelona to win but the chance of a draw was high so I reduced the stake from 2 to 1 and this decision saved 1% of my bank.

After that, I was disappointed by Chelsea. After all, until the 79th minute, the score was 2-0, but Kristansen scored and my bet was voided.

On the same day, I made two live bets, but both failed. If there was a two-sided bet on the game at Kharkiv, but Arsenal could not even score one goal and the bookmakers took 9 percent of my bank.

And yesterday Old Lady easily won and I won too.

So I have -0.53% and -2% ROI at the moment. And I have to win today's bet.

Bet #10 | Juventus - Frosinone | HTFT-1/1 | 5% | 1.53 | Won

Bet #9 | Shakhtar - Hoffenheim (LIVE) | 2 | 5% | 1.67 | Lost

Bet #8 | BATE - Arsenal (LIVE) | X2 | 4% | 1.45 | Lost

Bet #7 | Malmo - Chelsea | 2 (-1) | 2% | 1.75 | Void

Bet #6 | Athletic Club vs. Barcelona | 2 | 1% | 1.75 | Lost

Bet #5 | Liverpool vs. Bournemouth | 1(-2) | 2% | 1.97 | Won

Bet #4 | Everton vs. Man City | 2(-1.5) | 2% | 1.89 | Won

Bet #3 | West Ham vs. Liverpool | 2(-2) | 1% | 2.6 | Lost

Bet #2 | Leicester City vs. Man United | 2 | 2% | 2.17 | Won

Bet #1 | Chelsea vs. Huddersfield | 1 (-1.5) | 2% | 1.88 | Won

Previous months:

January 2019. +9.17% (ROI 22.93%)

December 2018. +11.5% (ROI 24.06%)

November 2018. +4.0% (ROI 5.97)

October 2018. +8.56% (ROI 4.99)

September 2018. +2.92% (ROI 10.08)

August 2018. +4.66% (ROI 8.64)

And who let me down last time? Correct. Valverde's team!

So it will be a simple bet on La Liga's leader with a handicap -2. The highest odds are 1.75 at Vodds.

Bet #11 | Barcelona vs Valladolid | 1(-2) | 2% | 1.75 | Pending