2 and 7 were lucky numbers for me. I talk about 45+2 and 90+7 minutes. Laporte and Jesus scored exactly on these minutes. And it helped me to win another bet.

ROI is about 70% after 4 bets.

Bet #5 | Liverpool vs. Bournemouth | 1(-2) | 2% | 1.97 | Pending

Bet #4 | Everton vs. Man City | 2(-1.5) | 2% | 1.89 | Won

Bet #3 | West Ham vs. Liverpool | 2(-2) | 1% | 2.6 | Lost

Bet #2 | Leicester City vs. Man United | 2 | 2% | 2.17 | Won

Bet #1 | Chelsea vs. Huddersfield | 1 (-1.5) | 2% | 1.88 | Won

Previous months:

January 2019. +9.17% (ROI 22.93%)

December 2018. +11.5% (ROI 24.06%)

November 2018. +4.0% (ROI 5.97)

October 2018. +8.56% (ROI 4.99)

September 2018. +2.92% (ROI 10.08)

August 2018. +4.66% (ROI 8.64)

Today again EPL.

No need to talk and reason. You just need to understand that Liverpool should win. Of course, Klopp's team will win, but can they win with a difference of 2 or more? We'll see...

I placed a bet on Betscorum. Our exchange again offers the odd higher than other bookies.

On Betscorum the odds are 1.97 against the world leaders of betting. Pinnacle, for example, just offers 1.86. Sbobet and Betfair offer 1.88.

Bet #5 | Liverpool vs. Bournemouth | 1(-2) | 2% | 1.97 | Pending