I finished with positive ROI the fifth month in a row!
It was the best month. It was the best ROI in the last five months.
Most of the bets I placed in the first half of December and then UPL went to the winter break. After that, I just placed 3 bets.
I no need a huge bet this month. So my picks were very well.
Also, I decreased average bet from November 6.7 and October 11.44 to 3.41. That's very good. Total ROI in the last five months is 8.54.
Bets | 14
Won | 9
Void | 0
Lost | 5
Staked | 47.8
Avg bet | 3.41
+/- | +11.5%
ROI | +24.06%
ROI increased from 5.97 to 24.06 and profit increased from 4 to 11.5.
Only 2 of 14 bets was placed in live. It was 4 last month.
One bet was placed on Scorumbet and it means that odds were higher than other bookies.
Bet #14 | Southampton vs. Man City | 2(-1.5) | 2% | 1.9 | Won
Bet #13 | Tampa Bay Lightning - Montreal Canadiens | U 6 | 2% | 2.15 | Lost
Bet #12 Duo | Won
Los Angeles Clippers - Dallas Mavericks |1 (-7.5) | 2% | 2.8 | Lost
Either 7pts or less | 2.8% | 2.0 | Won
Bet #11 | Sporting - Vorskla | 1 (-1.5) | 2% | 2.05 | Won
Bet #10 | Shakhtar - Lyon | 1 | 2% | 2.36 | Lost
Bet #9 | Oleksandria - Lviv | 1 | 2% | 1.92 | Lost
Bet #8 | Olimpik - Desna | Under 2.5 | 2% | 1.64 | Won
Bet #7 | Chornomorets - Vorskla | BTTS-no | 2% | 1.76 | Won
Bet #6 | Zorya - Arsenal (LIVE) | Under 1.5 | 1% | 5.2 | Lost
Bet #5 | Karpaty - Dynamo | 2 | 5% | 1.5 | Won
Bet #4 | Mariupol - Shakhtar (LIVE) | 2 | 10% | 1.44 | Won
Bet #3 | Mariupol - Shakhtar | 2 (-1.5) | 5% | 1.81 | Won
Bet #2 | Dynamo - Chornomorets | 1 (-1.5) | 5% | 1.61 | Won
Bet #1 | Shakhtar - Olimpik | 1 (-2) | 3% | 2.01 | Lost
Previous months:
November 2018. +4.0% (ROI 5.97)
October 2018. +8.56% (ROI 4.99)
September 2018. +2.92% (ROI 10.08)
August 2018. +4.66% (ROI 8.64)
Comments