In September my profit decreased from +4.66 to +2.92, but ROI increased from 8.64 to 10.08.

Bets | Won | Void | Lost | Avg bet | +/ - | ROI

9 | 4 | 2 | 3 | 2.84 | 2.92% | 10.08

I placed 9 bets against 19 in August and average bet slightly increased to 2.92.

Bet #1 | Arsenal Kyiv- Zorya | 2 (0) | 3% | 1.53 | +1.59%

Bet #2 | Ukraine - Slovakia (LIVE) | Over 1 | 3% | 1.62 | Void

Bet #3 | Desna - Arsenal | Under 3 | 3% | 1.45 | +1.35%

Bet #4 | Karpaty - Vorskla | 1X | 3% | 1.4 | -3%

Bet #5 | Chornomorets - Lviv | 1 | 1% | 2.8 | -1%

Bet #6 | Lviv - Karpaty | DNB 2 | 5% | 1.78 | Void

Bet #7 | Dynamo Kyiv - Desna | 1(-1.5) | 5% | 1.91 | +4.55%

Bet #8 | Karpaty - Shakhtar | 2(-1.5) | 3% | 1.81 | +2.43%

Bet #9 | Arsenal - Dynamo | 2(-2) | 3% | 2.1 | -3%

Previous month:

August 2018. +4.66% (ROI 8.64)