This is my Monthly Results Roundup post on the pre-game bets I posted on Scorum.
Only 1 BTC bet in January but it ended up as a nice winner. Thinks have slowed down a lot lately because of multiple reasons.
- Markets have been set quite sharp making it harder to find really solid pre-game bets.
- My personal betting style shifted a bit more toward trading which makes me have an eye on being able to get out live when needed which I can't do with BTC Bets.
- Sportbet.io increased its margins a bit and seems to be offering fewer promotions. Odds are always key and things like this make a big difference.
These factors combined make it so that I simply have had fewer pre-game bets I can take a bit extra on in BTC. I do plan to continue and am sure more favorable situations will occur again. I do continue to share many of my personal pre-game betting positions and trades in my previews and live bets in the SBC Discord. everyone who is interested is always free to join us there...
January 2020 BTC Betting Record
1 Bet | 1W-0L-0P | 0.010 BTC Staked | +0.012710 BTC Profit | +127.10% ROI
Previous Scorum BTC Bets Records
Jan 2020 | 01W-00L-00P | 10 mBTC Staked | +12.71 Profit | +127% ROI
Dec 2019 | 00W-02L-00P | 20 mBTC Staked | -20.00 Loss | -100% ROI
Nov 2019 | 01W-01L-00P | 20 mBTC Staked | -1.80 Loss | -9.00% ROI
Oct 2019 |01W-03L-00P | 40 mBTC Staked | -20.80 Loss | -52.00% ROI
Sep 2019 | 03W-00L-01P | 40 mBTC Staked | +28.89 Profit | +72.22% ROI
Aug 2019 | 07W-03L-00P | 100 mBTC Staked | +33.86 Profit | +33.86 % ROI
July 2019 | 02W-00L-00P | 20 mBTC Staked | +18 Profit | +90.0 % ROI
Jun 2019 | 00W-00L-00P | 00 mBTC Staked |+00 Profit | +0.00% ROI
May 2019 | 00W-05L-2P | 70 mBTC Staked |-50 Loss | -71.43% ROI
Apr 2019 | 03W-02L-0P | 50 mBTC Staked | +24.17 Profit | +48.34% ROI
Mar 2019 | 03W-03L-1P | 70 mBTC Staked | +4.12 Profit | +5.89% ROI
Feb 2019 | 04W-02L-0P | 60 mBTC Staked | +23.21 Profit | +23.21% ROI
Jan 2019 | 01W-09L-0P | 100 mBTC Staked | -79.64 Loss | -79.64% ROI
Dec 2018 | 04W-10L-1P | 150 mBTC Staked | -58.88 Loss | -39.25% ROI
Nov 2018 | 07W-10L-0P | 170 mBTC Staked | -32.17 Loss | -18.92% ROI
Oct 2018 | 06W-09L-0P | 150 mBTC Staked | -28.29 Loss | -18.86% ROI
Sep 2018 | 13W-0L-1P | 140 mBTC Staked | +141.82 Profit | +101.3% ROI
Aug 2018 | 5W-1L-2P | 80 mBTC Staked | +45.47 Profit | +56.84% ROI
July 2018 | 7W-4L-0P | 110 mBTC Staked | +44.79 Profit | +40.71% ROI
Total | 68W-64L-8P | 1.400 BTC Staked | +0.08546 BTC Profit | +6.1% ROI
Comments