This is my Monthly Results Roundup post on the pre-game bets I posted on Scorum.
It has been 2 years now since I started sharing selective bets while closely tracking the results in both good and bad times. The State of both Steem and Scorum right now makes it really hard to grow the SBC community. It all started over 2 years ago with a Monthly Curation List I made adding Sports Bettors on Steemit to it in the hope to motivate them to improve and keep going. Right now, something like this would be almost impossible on Steemit because of the non-linear reward curve as everyone trying to support smaller accounts get punished by the current system.
I couldn't be more happy with the core group it brought together even though nearly all interactions moved to the SBC Discord channel. Anyone who is interested in both Betting and/or Crypto is free to come and take a look and join us.
I continue using my blog as a tool and record-keeping remains a big part of it as it really helps to stay sharp. The month of October was a poor one when it came down to the pre-game BTC Bets. I am growing a lot more conservative and most focus right now is on Live-Betting.
October 2019 BTC Betting Record
4 Bets | 1W-3L-0P | 0.040 BTC Staked | -0.020800 BTC Loss | -52.00% ROI
Sportsbet.io has turned in into the BTC only bookie I use the most for my bets as they are an excellent option for anyone who is very selective in their bets. They are also offering Asian handicaps which are the bets I most of the time am looking for.
Previous Scorum BTC Bets Records
Oct 2019 |01W-03L-00P| 40 mBTC Staked | -20.80 Loss | -52.00% ROI
Sep 2019 | 03W-00L-01P | 40 mBTC Staked | +28.89 Profit | +72.22% ROI
Aug 2019 | 07W-03L-00P | 100 mBTC Staked | +33.86 Profit | +33.86 % ROI
July 2019 | 02W-00L-00P | 20 mBTC Staked | +18 Profit | +90.0 % ROI
Jun 2019 | 00W-00L-00P | 00 mBTC Staked |+00 Profit | +0.00% ROI
May 2019 | 00W-05L-2P | 70 mBTC Staked |-50 Loss | -71.43% ROI
Apr 2019 | 03W-02L-0P | 50 mBTC Staked | +24.17 Profit | +48.34% ROI
Mar 2019 | 03W-03L-1P | 70 mBTC Staked | +4.12 Profit | +5.89% ROI
Feb 2019 | 04W-02L-0P | 60 mBTC Staked | +23.21 Profit | +23.21% ROI
Jan 2019 | 01W-09L-0P | 100 mBTC Staked | -79.64 Loss | -79.64% ROI
Dec 2018 | 04W-10L-1P | 150 mBTC Staked | -58.88 Loss | -39.25% ROI
Nov 2018 | 07W-10L-0P | 170 mBTC Staked | -32.17 Loss | -18.92% ROI
Oct 2018 | 06W-09L-0P | 150 mBTC Staked | -28.29 Loss | -18.86% ROI
Sep 2018 | 13W-0L-1P | 140 mBTC Staked | +141.82 Profit | +101.3% ROI
Aug 2018 | 5W-1L-2P | 80 mBTC Staked | +45.47 Profit | +56.84% ROI
July 2018 | 7W-4L-0P | 110 mBTC Staked | +44.79 Profit | +40.71% ROI
Total | 66W-51L-8P | 1.300 BTC Staked | +0.09455 BTC Profit | +7.27% ROI
Comments