Date: 23/11/2018 @ 20:00 GMT+1

FOOTBALL>Spain. Primera Division

Team News

Leganes

Suspended: none

Doubtful: Rodrigo Tarin (defender)

Injured / unavailable: Pichu Cueller (goalkeeper), Michael Santos (forward), Bustinza (defender), Munoz (defender), Szymanowski (midfielder), Arnaiz (forward)

Alaves

Suspended: none

Doubtful: none

Injured / unavailable: Rodrigo Ely (defender), Tomás Pina (midfielder)

Leganes vs Alaves

Pick: Total Goals: Under 2.5

Odds: 1.54

Stake: 7/10

Date|Bet|Stake|Odds|Result|Bookie

-|-|-|-|-|-

November 23, 2018 |Leganes U25|7|1.54|Pending|Marathonbet

November 20, 2018 |Scotland|7|1.76|Won|Marathonbet

November 18, 2018 |Northern Ireland Under2.5|7|1.65|Lost|Marathonbet

November 17, 2018 |Osasuna|8|1.75|Won|Marathonbet

November 16, 2018 |Granada Draw|7|3.05|Won|Marathonbet

November 12, 2018 |Wehen Wiesbaden (-1)|7|1.79|Lost|Marathonbet

November 11, 2018 |Sporting Gijon|7|2.15|Lost|Marathonbet

November 11, 2018 |Empoli|7|2.10|Won|Marathonbet

November 11, 2018 |Goa FC|7|2.11|Won|Marathonbet

November 10, 2018 |Girona|7|2.21|Lost|Marathonbet

November 10, 2018 |Derby|6|2.13|Won|Marathonbet

November 10, 2018 |Norwich|7|1.89|Won|Marathonbet

November 09, 2018 |Perugia|7|1.98|Won|Marathonbet

November 08, 2018 |Krasnodar|7|1.63|Won|Marathonbet

November 07, 2018 |Esbjerg Over25|8|2.04|Lost|Marathonbet

November 07, 2018 |Ayacucho|7|1.94|Lost|Marathonbet

November 06, 2018 |Porto Over25|7|1.68|Won|Marathonbet

November 05, 2018 |Espanyol|8|1.98|Won|Marathonbet

November 05, 2018 |Varbergs|7|1.73|Lost|Marathonbet

November 05, 2018 |GAIS|8|1.93|Lost|Marathonbet

November 04, 2018 |Liverpool Montevideo|8|2.26|Lost|Marathonbet

November 03, 2018 |Portsmouth|8|1.79|Won|Marathonbet

November 03, 2018 |Barnsley|6|1.82|Won|Marathonbet

November 03, 2018 |Dundee United|7|1.84|Won|Marathonbet

November 03, 2018 |Derby|8|2.03|Won|Marathonbet

November 02, 2018 |Galatasaray|7|2.04|Lost|Marathonbet

November 02, 2018 |Napoli Over3|8|1.75|Won|Marathonbet

November 02, 2018 |Stuttgart O2.5|7|1.87|Won|Marathonbet

November 01, 2018 |Villarreal |8|1.64|Lost|Marathonbet

Month|Bets|Won|Lost|Push|Staked|Profit|ROI

-|-|-|-|-|-|-|-

<a href="the link to the monthly report">November 2018</a>|28|17|11|0|205|+35,18| +17,16%

<a href="https://steemit.com/sports/@galasek/sbc-league-results-october-2018">October 2018</a>|70|28|39|3|509|-49,24| -09,67%

<a href="https://steemit.com/sbc/@galasek/sbc-league-results-september-2018">September 2018</a>|61|28|28|5|430|-6,38| -1,48%

<a href="https://steemit.com/sbcbot/@galasek/sbc-league-results-august-2018">August 2018</a>|45|14|29|2|324|-107,31| -33,12%

<a href="https://steemit.com/sbc/@galasek/sbc-league-results-july-2018">July 2018</a>|32|10|22|0|236|-91.77| -38,8%

<a href="https://steemit.com/sbc/@galasek/sbc-league-results-june-2018">June 2018</a>|20|10|3|7|91|+26.25| +28.8%

<center><a href="https://steemit.com/steemit/@costanza/how-to-join-the-steemit-betting-community"><img src="https://cdn.steemitimages.com/DQmSZbE7eW984NRWW4DAk5wd818seW7grUrrQvK3diGseEV/SBC Animated Fast.gif"/></a></center>

The information on my page is for informational purposes only.