Batting Career Summary

M Inn NO Runs HS Avg BF SR 100 200 50 4s 6s

Test 200 329 33 15921 248 53.79 29437 54.08 51 6 68 2058 69

ODI 463 452 41 18426 200 44.83 21367 86.24 49 1 96 2016 195

T20I 1 1 0 10 10 10.0 12 83.33 0 0 0 2 0

IPL 78 78 9 2334 100 33.83 1948 119.82 1 0 13 295 29

Bowling Career Summary

M Inn B Runs Wkts BBI BBM Econ Avg SR 5W 10W

Test 200 145 4240 2492 46 10/3 14/3 3.53 54.17 92.17 0 0

ODI 463 270 8054 6850 154 32/5 32/5 5.1 44.48 52.3 2 0

T20I 1 1 15 12 1 12/1 12/1 4.8 12.0 15.0 0 0

IPL 78 4 36 58 0 7/0 7/0 9.67 0.0 0.0 0 0

Career Information

Test debut vs Pakistan at National Stadium, Nov 15, 1989 Last Test vs Windies at Wankhede Stadium, Nov 14, 2013 ODI debut vs Pakistan at Jinnah Stadium, Dec 18, 1989 Last ODI vs Pakistan at Shere Bangla National Stadium, Mar 18, 2012 T20 debut vs South Africa at The Wanderers Stadium, Dec 01, 2006 Last T20 vs South Africa at The Wanderers Stadium, Dec 01, 2006 IPL debut vs Chennai Super Kings at Wankhede Stadium, May 14, 2008 Last IPL vs Sunrisers Hyderabad at Wankhede Stadium, May 13, 2013