UFC Fight Night |de Randamie Vs. Ladd|

  • Germaine de Randamie vs. Aspen Ladd -Ladd |KO/TKO| [Rd 3]
  • Urijah Faber vs. Ricky Simon -Simon |Decision|
  • Josh Emmett vs. Mirsad Bektic -Bektic |Decision|
  • Karl Roberson vs. Wellington Turman -Roberson |KO/TKO| [Rd 2]
  • Marvin Vettori vs. Cezar Ferreira -Vettori |Decision|
  • Mike Rodriguez vs. John Allan -Rodriguez |KO/TKO| [Rd 2]
  • Andre Fili vs. Sheymon Moraes -Fili |Decision|
  • Nicco Montano vs. Julianna Pena -Pena |Decision|
  • Darren Elkins vs. Ryan Hall -Hall |Submission| [Rd 2]
  • Livia Renata Souza vs. Brianna Van Buren -Souza |Decision|
  • Pingyuan Li vs. Jonathan Martinez -Martinez |Decision|
  • Benito Lopez vs. Vince Morales -Morales |Decision|

#Most Confident Pick/s:

  • Ricky Simon

Prediction Results : 6 - 6

Perfect Picks (Method & Round) : 2/6

Pick and Method : 2/6

Confident Pick/s : 0/1

Main Event Picks : 0/1


OVERALL RESULTS [Since UFC Fight Night Barboza vs. Gaethje]

Prediction Results : 99 - 60

Perfect Picks (Method & Round) : 39/99

Pick and Method : 51/99

Confident Pick/s : 21/26

Main Event Picks : 5/13