Photo Credit: NFL

By Zane Miller

On Sunday, December 9th, 1923, the 1923 NFL season concluded with the Canton Bulldogs holding the best regular season record at 11-0-1 to win the fourth championship in NFL history, while the Chicago Bears took the runner-up spot with a 9-2-1 record. It was the second of two championships for the Bulldogs franchise, becoming the first back-to-back champion in NFL history.

Paddy Driscoll of the Chicago Cardinals and Lou Smyth of the Canton Bulldogs tied in touchdowns scored during the season with seven.

1923 Final Standings (win-loss-tie format)

1. Canton Bulldogs (11-0-1, 1.000)

2. Chicago Bears (9-2-1, .818)

3. Green Bay Packers (7-2-1, .778)

3. Milwaukee Badgers (7-2-3, .778)

5. Cleveland Indians (3-1-3, .750)

6. Chicago Cardinals (8-4, .667)

7. Duluth Kelleys (4-3, .571)

8. Columbus Tigers (5-4-1, .556)

8. Buffalo All-Americans (5-4-3, .556)

10. Racine Legion (4-4-2, .500)

10. Toledo Maroons (3-3-2, .500)

12. Rock Island Independents (2-3-3, .400)

13. Minneapolis Marines (2-5-2, .286)

14. St. Louis All-Stars (1-4-2, .200)

15. Hammond Pros (1-5-1, .167)

16. Akron Pros (1-6, .143)

16. Dayton Triangles (1-6-1, .143)

18. Oorang Indians (1-10, .091)

19. Louisville Brecks (0-3, .000)

19. Rochester Jeffersons (0-4, .000)

1923 Canton Bulldogs season

Link to stats database: https://www.pro-football-reference.com/years/1923/

Follow me on Twitter: https://twitter.com/Zmiller_82