Montreal Canadiens - Buffalo Sabres | 2 EUR | 1.95 | Adjarabet
Anaheim Ducks - Calgary Flames | 2 EUR | 1.98 | Sbobet | - 2 EUR
Colorado Avalanche - Nashville Predators | 2 EUR | 1.88 | Pinnacle | - 2 EUR
Washington Capitals - Pittsburgh Penguins | 2 EUR | 1.62 | Pinnacle | - 2 EUR
Toronto Maple Leafs - Vegas Golden Knights | 7 EUR | 1.91 | Adjarabet | - 7 EUR
New York Rangers - Montreal Canadiens | 2 EUR | 2.06 | Sbobet | +2.12 EUR
Pittsburgh Penguins - New Jersey Devils | 1 EUR | 1.75 | Sportmarket | + 0.75 EUR
Washington Capitals - Edmonton Oilers | 1 EUR | 1.84 | Sportmarket | + 0.84 EUR
Ottawa Senators - Tampa Bay Lightning | 3 EUR | 1.7 | Partybets | + 2.1 EUR
New York Rangers - Buffalo Sabres | 3 EUR | 1.89 | Sportmarket | - 3 EUR
Buffalo Sabres - Ottawa Senators | 1 EUR | 1.8 | Betsson | +0.8 EUR
Pittsburgh Penguins - Toronto Maple Leafs | 6 EUR | 1.65 | -6 EUR
Toronto Maple Leafs - Dallas Stars | 2 EUR | 1.72 | -2 EUR
Calgary Flames - Colorado Avalanche | 4 EUR | 1.74 | +2.96 EUR
Vancouver Canucks - Chicago Blackhawks | 2 EUR | 2.0 | Adjarabet | +2 EUR
Buffalo Sabres - Calgary Flames | 2 EUR | 1.82 | Pinnacle | -2 EUR
Edmonton Oilers - Minnesota Wild | 2 EUR | 1.92 | Olimp | +1.84 EUR
Toronto Maple Leafs - Calgary Flames | 1 EUR | 1.73 | Sportmarket | -1 EUR
Vegas Golden Knights - Ottawa Senators | 1 EUR | 1.83 | 888sport | +0.83 EUR
Chicago Blackhawks - Edmonton Oilers | 1 EUR | 1.84 | Olimp | -1 EUR
St. Louis Blues - Chicago Blackhawks | 1 EUR | 1.78 | Sportmarket | +0.78 EUR
Columbus Blue Jackets - Buffalo Sabres | 1 EUR | 1.83 | Betway | +0.83 EUR
Comments