6! I finished with positive ROI the sixth month in a row!

I expected that January will fail. But it turned out the opposite and it is very good)

And it was the second consecutive month with ROI over 20.

I didn't need big bets again. Such bets were only in two months, so the percentage of "normal" months reached 66 percent.

Bets | 17

Won | 9

Void | 1

Lost | 7

Staked | 40

Avg bet | 2.35

+/- | +9.17%

ROI | +22.93%

It seems that in January I have the smallest average bet and that is good too.

Total ROI for all 6 months is 9.94%.

Bet #17 | Buffalo Sabres - Dallas Stars | U5.5 | 2.5% | 1.95 | Won

Bet #16 | Columbus Blue Jackets - Buffalo Sabres (60min) | U6 | 1.25% | 1.9 | Lost

Bet #15 | Dortmund vs. Hannover | 1(-2) | 2% | 1.79 | Won

Bet #14 | Carolina Hurricanes - Calgary Flames | Under 6 | 3% | 2.1 | Won

Bet #13 | Fulham - Tottenham (LIVE) | X2 | 5% | 1.65 | Won

Bet #12 | Fulham - Tottenham | 2 | 2% | 1.76 | Won

Bet #11 | Huddersfield Town - Manchester City | 2(-2) | 2% | 1.77 | Won

Bet #10 | Barcelona - Leganes | 1(-2) | 2% | 1.86 | Void

Bet #9 | Edmonton Oilers - Calgary Flames (60 min) | Under 6 | 1.25% | 2.0 | Lost

Bet #8 | Man United vs. Brighton Hove | 1(-1.5) | 2% | 1.92 | Lost

Bet #7 | Detroit Red Wings @ Calgary Flames (60min) | U 6 | 1% | 2.0 | Lost

Bet #6 | Buffalo Sabres @ Vancouver Canucks | U 5.5 | 1% | 2.0 | Lost

Bet #5 | Barcelona vs Levante | 1(-2.5) | 2% | 2.2 | Won

Bet #4 | Betis vs Real Madrid | 2 | 2% | 2.2 | Won

Bet #3 | Chelsea - Newcastle United (LIVE) | 1 | 6% | 1.48 | Won

Bet #2 | Chelsea - Newcastle United | 1 (-1.5) | 3% | 1.65 | Lost

Bet #1 | Real Madrid - Real Sociedad | 1 (-1.5) | 2% | 2.29 | Lost

Previous months:

December 2018. +11.5% (ROI 24.06%)

November 2018. +4.0% (ROI 5.97)

October 2018. +8.56% (ROI 4.99)

September 2018. +2.92% (ROI 10.08)

August 2018. +4.66% (ROI 8.64)