I finished with positive ROI the fourth month in a row!

I need only one huge bet last month. Because of the average bet decreased from 11.44 to 6.7. It is not quite good because in August and September it was around 3%. Maybe next month will be more successful? We'll see)

Bets | 10

Won | 5

Void | 0

Lost | 5

Avg bet | 6.7

+/- | +4.0%

ROI | +5.97

ROI increased from 4.99 to 5.97 but profit decreased from 8.56 to 4. I need to bet more!

UPL will go to break next week so perhaps I will bet on other football or NBA.

From 2 of 5 losing bets I actually lost and with others just not lucky. But nevermind.

And 4 of 10 bets was placed in live.

Bet #10 | Vorskla - Arsenal | 2 | 2% | 1.8 | Won

Bet #9 | Hoffenheim - Shakhtar | 2(+1) | 25% | 1.85 | Won

Bet #8 | Olexandriya - Dynamo (LIVE) | X2 | 10% | 1.74 | Lost

Bet #7 | Chornomorets - Arsenal | Under 2.5 | 6% | 1.44 | Lost

Bet #6 | Mariupol - Vorskla (LIVE) | Over 0.5 | 6% | 1.49 | Won

Bet #5 | Shakhtar - Lviv (LIVE) | 1 | 6% | 1.5 | Lost

Bet #4 | Shakhtar - Lviv | 1(-2) | 3% | 1.96 | Lost

Bet #3 | Vorskla - Shakhtar | Over 2.5 | 3% | 1.81 | Lost

Bet #2 | Zorya - Karpaty | 1 | 3% | 1.77 | Won

Bet #1 | Shakhtar - Dynamo (LIVE) | 1X | 3% | 2.3 | Won

Previous months:

October 2018. +8.56% (ROI 4.99)

September 2018. +2.92% (ROI 10.08)

August 2018. +4.66% (ROI 8.64)


Trivia: How we call "parlay" in Ukraine?