ODI Records :- Most Runs

Player Name Mat Runs 100s 50s

Sachin Tendulkar 463 18426 49 96

Kumar Sangakkara 404 14234 25 93

Ricky Ponting 375 13704 30 82

Sanath Jayasuriya 445 13430 28 68

Mahela Jayawardene 448 12650 19 77

Inzamam-ul-Haq 378 11739 10 83

Jacques Kallis 328 11579 17 86

Sourav Ganguly 311 11363 22 72

ODI Records:- Most Wickets

Player Name Mat Wkts 4w 5w

Muttiah Muralitharan 350 534 15 10

Wasim Akram 356 502 17 6

Waqar Younis 262 416 14 13

Chaminda Vaas 322 400 9 4

Shahid Afridi 398 395 4 9

Shaun Pollock 303 393 12 5

Glenn McGrath 250 381 9 7

Brett Lee

Double Hundreds in ODIs

264 - Rohit Sharma Vs Sri Lanka, Kolkata, 2014

237* -Martin Guptill Vs West Indies, Wellington 2015

219 - Virender Sehwag Vs West Indies, Indore, 2011

215 - Chris Gayle VS Zimbabwe,Canberra, 2015

209 - Rohit Sharma Vs Australia, Bangalore, 2013

200* Sachin Tendulkar Vs South Africa, Gwalior, 2010