UFC Fight Night: Rodriguez vs. Stephens

  • Yair Rodriguez vs. Jeremy Stephens - Rodriguez |Decision|
  • Carla Esparza vs. Alexa Grasso - Grasso |Decision|
  • Brandon Moreno vs. Askar Askarov - Askarov |Decision|
  • Irene Aldana vs. Vanessa Melo - Aldana |Decision|
  • Martin Bravo vs. Steven Peterson - Bravo |Decision|
  • Jose Alberto Quinonez vs. Carlos Huachin - Hauchin |KO/TKO| [Rd 1]
  • Polo Reyes vs. Kyle Nelson - Reyes |KO/TKO| [Rd 2]
  • Angela Hill vs. Ariane Carnelossi - Carnelossi |Decision|
  • Sergio Pettis vs. Tyson Nam - Pettis |Decision|
  • Vinicius Moreira vs. Paul Craig - Craig |KO/TKO| [Rd 2]
  • Sijara Eubanks vs. Bethe Correia - Eubanks |Decision|
  • Claudio Puelles vs. Marcos Rosa Mariano - Puelles |Submission| [Rd 1]

#Most Confident Pick/s:

  • Sijara Eubanks
  • Sergio Pettis

Prediction Results : 4 - 6

Perfect Picks (Method & Round) : 2/6

Pick and Method : 2/6

Confident Pick/s : 1/2


OVERALL RESULTS [Since UFC Fight Night Barboza vs. Gaethje]

Prediction Results : 162 - 102

Perfect Picks (Method & Round) : 69/162

Pick and Method : 90/162

Confident Pick/s : 32/40

Main Event Picks : 10/21