Date: 17/09/2018 @ 19:30 GMT+1

FOOTBALL>Italy. Serie A

SPAL vs Atalanta

Pick: Match Result: Atalanta To Win

Odds: 1.98

Stake: 7/10


Date|Bet|Stake|Odds|Result|Bookie


September 16, 2018 |Atlanta |8|1.75|Pending|Marathonbet

September 16, 2018 |Genoa |8|1.75|Won|Marathonbet

September 16, 2018 |Espanyol |8|1.75|Won|Marathonbet

September 16, 2018 |Stromsgodset AH(0) |9|1.76|Void|Marathonbet

September 16, 2018 |Milan |8|1.84|Lost|Marathonbet

September 16, 2018 |Lazio AH (-1)|8|2.33|Void|Marathonbet

September 16, 2018 |Werder Bremen AH (-1)|8|2.19|Lost|Marathonbet

September 15, 2018 |Millwall-Leeds Red Card|6|5.00|Lost|888sport

September 15, 2018 |Ayr United|8|1.83|Won|Marathonbet

September 15, 2018 |Vissel Kobe|7|2.04|Lost|Marathonbet

September 14, 2018 |AS Ain Mlila AH(0)|8|1.68|Void|Marathonbet

September 13, 2018 |VPS AH(0)|7|1.92|Void|Marathonbet

September 12, 2018 |Thisted AH(-1,5)|8|1.92|Lost|Marathonbet

September 11, 2018 |Falkenbergs AH (-1)|8|1.89|Lost|Marathonbet

September 11, 2018 | Belgium U-21|7|1.71|Won|Marathonbet

September 10, 2018 |Scotland|8|1.73|Won|Marathonbet

September 09, 2018 |Ukraine|8|1.90|Won|Marathonbet

September 09, 2018 |Kawasaki|7|2.46|Lost|Marathonbet

September 08, 2018 |Ghana|8|1.97|Lost|Marathonbet

September 08, 2018 |Greece|7|1.96|Won|Marathonbet

September 07, 2018 |Korea Republic|8|1.96|Won|Marathonbet

September 06, 2018 |Belarus U-21|6|2.16|Lost|Marathonbet

September 05, 2018 |Marin Cilic|9|1.68|Lost|Marathonbet

September 04, 2018 |Maidenhead United|8|1.92|Won|Marathonbet

September 03, 2018 |Sabalenka|8|1.68|Lost|Marathonbet

September 02, 2018 |Atalanta|9|1.53|Lost|Marathonbet

September 02, 2018 |Sassuolo Over 2|8|1.61|Won|Marathonbet

September 01, 2018 |Everton AH -1|7|1.93|Lost|Marathonbet

September 01, 2018 |Bielefeld|8|1.71|Won|Marathonbet



Month|Bets|Won|Lost|Push|Staked|Profit|ROI

September 2018</a>|28|11|13|4|184|-31,25| -16,98%

August 2018|45|14|26|2|324|-107,31| -33,12%

July 2018|32|10|22|0|236|-91.77| -38,8%

June 2018|20|10|3|7|91|+26.25| +28.8%


The information on my page is for informational purposes only.